
Maid World Cleaning Services Rate Cards | |||||||
---|---|---|---|---|---|---|---|
RATE CARD DETAILS -DAY SHIFT (AED) | |||||||
*Per staff minimum 2 Hrs. and maximum 8 Hrs. | |||||||
DAYS | TIME | WITH EQUIPMENT | WITHOUT EQUIPMENT | WITH VACUUM ONLY | |||
1 Hrs. | 30 Minutes | 1 Hrs. | 30 Minutes | 1 Hrs. | 30 Minutes | ||
Saturday - Thursday | 08:00 TO 18:00 | 40.00 | 20.00 | 30.00 | 15.00 | 35.00 | 20.00 |
Friday | 08:00 TO 18:00 | 45.00 | 25.00 | 35.00 | 20.00 | 40.00 | 20.00 |
RATE CARD DETAILS -EVENING SHIFT (AED) | |||||||
Saturday - Thursday | 18:00 TO 22:00 | 45.00 | 25.00 | 35.00 | 20.00 | 40.00 | 20.00 |
Friday | 18:00 TO 22:00 | 50.00 | 25.00 | 40.00 | 20.00 | 45.00 | 25.00 |
All price are 5% VAT excluded